[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 98 | 0 | 0 | 0 | 100% | 89.76 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| api_tests | 1 | 0 | 0 | 0 | 100% | 0.190 s |
| api_tests.Users | 62 | 0 | 0 | 0 | 100% | 71.84 s |
| api_tests.Notes | 35 | 0 | 0 | 0 | 100% | 17.73 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HealthCheckTest | 1 | 0 | 0 | 0 | 100% | 0.190 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UpdateUserProfileTest | 11 | 0 | 0 | 0 | 100% | 20.12 s | |
| ForgotPasswordTest | 1 | 0 | 0 | 0 | 100% | 3.740 s | |
| UserLoginTest | 2 | 0 | 0 | 0 | 100% | 0.813 s | |
| ChangePasswordTest | 1 | 0 | 0 | 0 | 100% | 0.825 s | |
| GetUserProfileTest | 2 | 0 | 0 | 0 | 100% | 1.521 s | |
| UserRegistrationTest | 4 | 0 | 0 | 0 | 100% | 5.082 s | |
| DeleteAccountTest | 1 | 0 | 0 | 0 | 100% | 1.624 s | |
| UserLogoutTest | 1 | 0 | 0 | 0 | 100% | 1.540 s | |
| UpdateUserProfileTest | 1 | 0 | 0 | 0 | 100% | 1.375 s | |
| UserRegistrationTest | 4 | 0 | 0 | 0 | 100% | 1.061 s | |
| UserLoginTest | 3 | 0 | 0 | 0 | 100% | 1.597 s | |
| ChangePasswordTest | 2 | 0 | 0 | 0 | 100% | 1.888 s | |
| UserRegistrationTest | 3 | 0 | 0 | 0 | 100% | 1.031 s | |
| UserRegistrationTest | 3 | 0 | 0 | 0 | 100% | 0.516 s | |
| ChangePasswordTest | 8 | 0 | 0 | 0 | 100% | 12.82 s | |
| UpdateUserProfileTest | 7 | 0 | 0 | 0 | 100% | 7.231 s | |
| UserLoginTest | 1 | 0 | 0 | 0 | 100% | 3.639 s | |
| UpdateUserProfileTest | 1 | 0 | 0 | 0 | 100% | 1.065 s | |
| ChangePasswordTest | 1 | 0 | 0 | 0 | 100% | 0.956 s | |
| DeleteAccountTest | 1 | 0 | 0 | 0 | 100% | 2.698 s | |
| ForgotPasswordTest | 4 | 0 | 0 | 0 | 100% | 0.699 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NoteCreationTest | 1 | 0 | 0 | 0 | 100% | 0.306 s | |
| NoteCreationTest | 8 | 0 | 0 | 0 | 100% | 1.669 s | |
| NoteGetAllTest | 1 | 0 | 0 | 0 | 100% | 0.758 s | |
| NoteDeleteTest | 4 | 0 | 0 | 0 | 100% | 6.047 s | |
| NotePatchStatusTest | 4 | 0 | 0 | 0 | 100% | 1.674 s | |
| NoteUpdateTest | 3 | 0 | 0 | 0 | 100% | 1.312 s | |
| NoteUpdateTest | 2 | 0 | 0 | 0 | 100% | 0.857 s | |
| NoteGetByIdTest | 2 | 0 | 0 | 0 | 100% | 2.544 s | |
| NoteCreationTest | 4 | 0 | 0 | 0 | 100% | 0.925 s | |
| NoteGetAllTest | 1 | 0 | 0 | 0 | 100% | 0.271 s | |
| NoteGetByIdTest | 2 | 0 | 0 | 0 | 100% | 0.679 s | |
| NoteCreationTest | 3 | 0 | 0 | 0 | 100% | 0.686 s |
[Summary] [Package List] [Test Cases]
| createNewNotePositiveTests(String, Note)[5] | 0.306 s |
| resetPassword | 2.515 s |
| loginWithNonRegisteredEmailTest | 0.171 s | |
| loginWithEmptyPasswordTest | 0.642 s |
| changePasswordNegativeTests(String, Password, String, String, int)[2] | 0.825 s |
| getUserProfile | 0.865 s | |
| getUnauthorizedUserProfile | 0.199 s |
| getNotesPositiveTests(String, List)[1] | 0.758 s |
| deleteAccountTest | 1.624 s |
| logoutUserTest | 1.095 s |
| updateUserProfilePositiveTests(String, UserProfile)[2] | 1.375 s |
| healthCheckTest | 0.189 s |
| updateNotePositiveTests(String, Note, NoteWithStatus)[1] | 0.600 s | |
| updateNoteNegativeTestsNoExistingNote(String, String, NoteWithStatus, String, String, int)[1] | 0.257 s |
| registerUserPositiveTests(String, User)[5] | 0.516 s | |
| registerUserWithInvalidEmailTest | 0.167 s | |
| registerUserWithInvalidNameTest | 0.166 s | |
| registerUserWithInvalidPasswordTest | 0.212 s |
| loginWithInvalidEmailTest | 0.171 s | |
| loginWithInvalidPasswordTest | 0.707 s | |
| loginRegisteredUserTest | 0.719 s |
| changeUserPasswordTest | 0.954 s | |
| changePasswordNegativeTests(String, Password, String, String, int)[1] | 0.934 s |
| getNoteByIdNegativeTests(String, String, String, String, int)[2] | 0.195 s | |
| getNoteByIdNegativeTests(String, String, String, String, int)[3] | 0.215 s |
| registerUserWithoutPasswordTest | 0.187 s | |
| registerUserWithoutNameTest | 0.233 s | |
| registerUserWithExistingEmailTest | 0.611 s |
| getNotesNegativeTests(String, String, String, int)[1] | 0.271 s |
| registerUserWithEmptyEmailTest | 0.181 s | |
| registerUserWithoutEmailTest | 0.151 s | |
| registerUserWithEmptyNameTest | 0.184 s |
| getNoteByIdPositiveTests(String, Note)[1] | 0.429 s | |
| getNoteByIdNegativeTests(String, String, String, String, int)[1] | 0.250 s |
| loginWithoutPasswordTest | 0.488 s |
| updateUserProfilePositiveTests(String, UserProfile)[1] | 1.065 s |
| changePasswordNegativeTests(String, Password, String, String, int)[3] | 0.956 s |
| deleteAccountByNonRegisteredUserTest | 1.069 s |